Your search keywords are:
Your search keywords are:
Product features
Low additional loss
Good transmission directivity
Low polarization dependent loss
Good environmental stability
Scope of application
Optical fiber communication system
Optical fiber access network
Optical fiber CATV
FTTH System
performance index
product type | Single window optical splitter | Double window optical splitter | Three window optical splitter | ||||||
Central wavelength(nm) | 1310 or 1550 | 1310 or 1550 | 1310/1490/1550 | ||||||
bandwidth(nm) | ±20 | ±40 | 1310±40,1490±10,1550±40 | ||||||
Star structure | 4*4 | 8* | 16*16 | 4*4 | 8*8 | 16*16 | 4*4 | 8*8 | 16*16 |
tree structure | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 |
Typical insertion loss(dB) | 6.3 | 9.5 | 12.0 | 6.6 | 9.9 | 13.2 | 6.6 | 9.9 | 13.2 |
均匀性 | 0.7 | 1.0 | 1.3 | 1.5 | 2.2 | 3.0 | 1.9 | 2.8 | 3.7 |
Polarization dependent loss(dB) | ≤0.10 | ||||||||
Small directivity(dB) | ≥60 | ||||||||
working temperature(℃) | -40~+75 | ||||||||
Storage temperature(℃) | -40~+85 | ||||||||
Industrial standard | Telcordia GR-1221-CORE |
None
None