Your search keywords are:
Your search keywords are:
Product features
Low additional loss
Good transmission directivity
Low polarization dependent loss
Good environmental stability
Scope of application
Optical fiber communication system
Optical fiber access network
Optical fiber CATV
FTTH System
It is suitable for the integrated installation of various types of optical fiber splitter and wavelength division multiplexer.
performance index
parameter | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 |
Working wavelength(nm) | 1260-1650 | ||||||||||
insertion loss(dB) | 4 | 7.4 | 10.7 | 13.7 | 16.9 | 21 | 4 | 8.1 | 11.6 | 15 | 18 |
Loss uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 | 0.8 | 1.5 | 1.5 | 2 | 2.5 |
Return loss(dB) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization dependent loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 |
directional(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
fiber length(m) | Customer designation | ||||||||||
working temperature(℃) | -40~85 | ||||||||||
Storage temperature(℃) | -40~85 |
None
None